Lakeland Runners Club, The 2011 Aching Quad Race Results
| First Name | Last Name | Gender | Age | 5K | 1 MILE | 2 MILE | 5K | TOTAL | PLACE |
| M 13 and under | |||||||||
| Brady | Zimmerman | M | 10 | 0:25:22 | 0:07:08 | 0:15:02 | 0:24:04 | 1:11:36 | 1 |
| Zackary | Durastanti | M | 10 | 0:25:46 | 0:07:30 | 0:16:19 | 0:25:24 | 1:14:59 | 2 |
| Pedro | Hernandez | M | 10 | 0:25:48 | 0:07:36 | 0:16:56 | 0:25:40 | 1:16:00 | 3 |
| Gavin | Sullivan | M | 12 | 0:31:25 | 0:08:07 | 0:17:44 | 0:32:48 | 1:30:04 | |
| M 14-19 | |||||||||
| Jonathan | Hulzebos | M | 15 | 0:18:36 | 0:05:00 | 0:11:41 | 0:18:49 | 0:54:06 | 1 |
| Harrison | Pincket | M | 17 | 0:21:56 | 0:06:11 | 0:13:40 | 0:21:19 | 1:03:06 | 2 |
| Kyle | Donley | M | 14 | 0:22:12 | 0:22:12 | ||||
| M 20-24 | |||||||||
| Perry | Erdly | M | 24 | 0:24:08 | 0:06:27 | 0:15:08 | 0:24:08 | 1:09:51 | 1 |
| Paul | Austin | M | 23 | 0:21:13 | 0:05:51 | 0:12:49 | 0:39:53 | ||
| Chris | Trebilcock | M | 22 | 0:16:45 | 0:16:45 | ||||
| M 25-29 | |||||||||
| Jason | Granat | M | 28 | 0:21:59 | 0:05:57 | 0:13:42 | 0:22:13 | 1:03:51 | 1 |
| Ryan | Edrington | M | 29 | 0:22:37 | 0:06:18 | 0:14:20 | 0:22:19 | 1:05:34 | 2 |
| Daniel | Brown | M | 25 | 0:25:32 | 0:06:50 | 0:16:01 | 0:26:36 | 1:14:59 | 3 |
| Kurtis | Braun | M | 28 | 0:35:07 | 0:09:26 | 0:21:58 | 0:36:45 | 1:43:16 | |
| Brian | Patterson | M | 29 | 0:00:00 | |||||
| M 30-34 | |||||||||
| Charley | Cooley | M | 33 | 0:16:40 | 0:04:55 | 0:10:38 | 0:17:37 | 0:49:50 | Overall Male |
| Rodney | Carter | M | 33 | 0:19:42 | 0:05:46 | 0:12:22 | 0:20:07 | 0:57:57 | 1 |
| Jasper | Yzaguirre | M | 34 | 0:23:43 | 0:06:17 | 0:14:02 | 0:23:21 | 1:07:23 | 2 |
| Tony | Contreras | M | 34 | 0:23:39 | 0:06:33 | 0:14:59 | 0:23:13 | 1:08:24 | 3 |
| Chuck | Langford | M | 32 | 0:23:21 | 0:06:42 | 0:14:36 | 0:23:50 | 1:08:29 | |
| Nicolas | Wozniak | M | 31 | 0:23:31 | 0:07:09 | 0:17:46 | 0:27:37 | 1:16:03 | |
| Adam | Feit | M | 34 | 0:32:59 | 0:08:24 | 0:21:02 | 0:35:11 | 1:37:36 | |
| Chad | Morrow | M | 33 | 0:28:00 | 0:07:29 | 0:18:48 | 0:54:17 | ||
| Stephen | Pagliaro | M | 31 | 0:27:58 | 0:07:33 | 0:18:48 | 0:54:19 | ||
| Neil | Bernthal | M | 32 | 0:06:16 | 0:14:31 | 0:20:47 | |||
| Justin | Stone | M | 30 | 0:21:50 | 0:21:50 | ||||
| Juan | Flores | M | 33 | 0:30:59 | 0:30:59 | ||||
| M 35-39 | |||||||||
| David | Woolverton | M | 36 | 0:19:47 | 0:05:43 | 0:12:18 | 0:20:01 | 0:57:49 | 1 |
| M 40-44 | |||||||||
| Sebastian | Hernandez | M | 44 | 0:19:23 | 0:05:37 | 0:12:15 | 0:19:44 | 0:56:59 | OA Master |
| Tony | Trotti | M | 43 | 0:20:51 | 0:05:41 | 0:12:53 | 0:21:21 | 1:00:46 | 1 |
| Stuart | Dow | M | 42 | 0:25:44 | 0:07:19 | 0:16:30 | 0:26:01 | 1:15:34 | 2 |
| Gregory | Gatrell | M | 44 | 0:26:14 | 0:07:06 | 0:16:14 | 0:27:03 | 1:16:37 | 3 |
| Chuck | Jorgenson | M | 44 | 0:27:31 | 0:07:24 | 0:17:08 | 0:27:33 | 1:19:36 | |
| Kent | Wieck | M | 41 | 0:27:46 | 0:07:41 | 0:18:53 | 0:30:34 | 1:24:54 | |
| Bryan | Sullivan | M | 42 | 0:31:37 | 0:08:45 | 0:20:11 | 0:32:54 | 1:33:27 | |
| Kent | Culberson | M | 43 | 0:44:28 | 0:11:10 | 0:26:58 | 0:42:01 | 2:04:37 | |
| Bryan | Brown | M | 41 | 0:32:09 | 0:32:09 | ||||
| M 45-49 | |||||||||
| Jay | Dixon | M | 49 | 0:19:52 | 0:05:57 | 0:12:56 | 0:20:04 | 0:58:49 | 1 |
| Rod | Crowley | M | 48 | 0:19:46 | 0:06:07 | 0:13:17 | 0:20:31 | 0:59:41 | 2 |
| Michael | Harrington | M | 45 | 0:22:21 | 0:06:19 | 0:13:45 | 0:22:22 | 1:04:47 | 3 |
| Cameron | Brock | M | 48 | 0:22:55 | 0:06:30 | 0:14:39 | 0:23:44 | 1:07:48 | |
| David | Thorpe | M | 45 | 0:23:21 | 0:06:37 | 0:14:53 | 0:25:10 | 1:10:01 | |
| Chuck | McDanal | M | 46 | 0:24:52 | 0:06:52 | 0:15:38 | 0:25:56 | 1:13:18 | |
| Steve | Pincket | M | 48 | 0:24:54 | 0:07:38 | 0:15:52 | 0:25:25 | 1:13:49 | |
| Jay | Medlock | M | 48 | 0:29:59 | 0:08:46 | 0:19:42 | 0:31:31 | 1:29:58 | |
| Phil | Wegman | M | 49 | 0:26:42 | 0:07:14 | 0:17:34 | 0:51:30 | ||
| Guoin | Wang | M | 47 | 0:30:19 | 0:19:19 | 0:49:38 | |||
| Stephen | Davis | M | 47 | 0:28:55 | 0:07:48 | 0:36:43 | |||
| M 50-54 | |||||||||
| Chuck | Aiken | M | 51 | 0:21:16 | 0:06:11 | 0:13:39 | 0:21:50 | 1:02:56 | 1 |
| Stephen | Barber | M | 52 | 0:23:16 | 0:06:26 | 0:14:10 | 0:23:21 | 1:07:13 | 2 |
| Harvey | Carver | M | 50 | 0:24:13 | 0:06:47 | 0:15:17 | 0:25:17 | 1:11:34 | 3 |
| Daniel | Heideman | M | 53 | 0:25:34 | 0:07:09 | 0:15:55 | 0:26:27 | 1:15:05 | |
| Philip | Hulzebos | M | 50 | 0:30:56 | 0:08:41 | 0:21:26 | 0:34:43 | 1:35:46 | |
| Jim | LaMar | M | 53 | 0:34:08 | 0:34:08 | ||||
| M 55-59 | |||||||||
| Wesley | Mercer | M | 59 | 0:24:58 | 0:07:03 | 0:16:16 | 0:25:48 | 1:14:05 | 1 |
| M 60-64 | |||||||||
| Bruce | West | M | 64 | 0:22:51 | 0:06:39 | 0:14:17 | 0:22:30 | 1:06:17 | 1 |
| Fred | Wiehmann | M | 62 | 0:23:27 | 0:07:14 | 0:15:09 | 0:24:24 | 1:10:14 | 2 |
| Don | Arnold | M | 60 | 0:29:21 | 0:08:29 | 0:19:40 | 0:29:21 | 1:26:51 | 3 |
| M 65-69 | |||||||||
| Bob | Briggs | M | 65 | 0:25:52 | 0:07:06 | 0:15:25 | 0:25:52 | 1:14:15 | 1 |
| Will | Strouse | M | 67 | 0:26:28 | 0:07:30 | 0:16:39 | 0:27:21 | 1:17:58 | 2 |
| Rob | Mason | M | 65 | 0:27:03 | 0:07:23 | 0:17:35 | 0:30:55 | 1:22:56 | 3 |
| John | Schierenbeck | M | 68 | 0:28:51 | 0:08:12 | 0:18:21 | 0:30:50 | 1:26:14 | |
| Ed | Weed | M | 67 | 0:30:39 | 0:08:55 | 0:39:34 | |||
| M 70 and Over | |||||||||
| Fritz | Elmhorst | M | 74 | 0:30:10 | 0:08:43 | 0:19:32 | 0:31:41 | 1:30:06 | 1 |
| Bob | English | M | 73 | 0:32:06 | 0:09:25 | 0:20:00 | 0:31:42 | 1:33:13 | 2 |
| F 13 and under | |||||||||
| Kaylee | Cashman | F | 13 | 0:21:42 | 0:06:16 | 0:14:04 | 0:22:15 | 1:04:17 | 1 |
| Stefanie | Hernandez | F | 7 | 0:33:25 | 0:10:13 | 0:24:00 | 0:36:24 | 1:44:02 | 2 |
| Crystal | Martinez | F | 13 | 0:00:00 | |||||
| F 14-19 | |||||||||
| 0:00:00 | |||||||||
| 0:00:00 | |||||||||
| F 20-24 | |||||||||
| Sealii | King | F | 24 | 0:27:30 | 0:07:39 | 0:16:36 | 0:27:48 | 1:19:33 | 1 |
| Jessica | Cuzzone | F | 24 | 0:35:50 | 0:10:13 | 0:22:20 | 0:40:37 | 1:49:00 | 2 |
| Nicole | Munger | F | 21 | 0:42:38 | 0:12:40 | 0:28:47 | 0:46:44 | 2:10:49 | 3 |
| Holly | Morris | F | 24 | 0:00:00 | |||||
| F 25-29 | |||||||||
| Johanna | Diaz | F | 28 | 0:28:40 | 0:08:13 | 0:18:33 | 0:28:24 | 1:23:50 | 1 |
| Kristin | Salimbene | F | 29 | 0:30:53 | 0:08:53 | 0:19:54 | 0:31:56 | 1:31:36 | 2 |
| Alba | Alvarenga | F | 25 | 0:29:43 | 0:18:25 | 0:29:59 | 1:18:07 | ||
| Amanda | Wright | F | 29 | 0:00:00 | |||||
| F 30-34 | |||||||||
| Christie | Morrison | F | 33 | 0:23:07 | 0:06:22 | 0:14:37 | 0:23:42 | 1:07:48 | 1 |
| Yolanda | Barrios | F | 32 | 0:26:01 | 0:07:39 | 0:16:48 | 0:26:08 | 1:16:36 | 2 |
| Rhonda | Hyslop | F | 32 | 0:32:03 | 0:08:52 | 0:21:25 | 0:35:20 | 1:37:40 | 3 |
| Stephane | Saviola | F | 31 | 0:33:50 | 0:09:39 | 0:21:18 | 0:34:34 | 1:39:21 | |
| Heidi | McIntee | F | 32 | 0:36:06 | 0:10:34 | 0:23:16 | 0:37:32 | 1:47:28 | |
| Rosie | Contreras | F | 33 | 0:38:54 | 0:10:57 | 0:27:19 | 0:36:49 | 1:53:59 | |
| Erika | Alvarez | F | 32 | 0:44:04 | 0:44:04 | ||||
| Kathy | Martin | F | 31 | 0:28:35 | 0:28:35 | ||||
| Melanie | Hynes | F | 32 | 0:30:59 | 0:30:59 | ||||
| Katherine | Conger | F | 32 | 0:09:45 | 0:21:24 | 0:31:09 | |||
| Maira | Roman | F | 32 | 0:00:00 | |||||
| F 35-39 | |||||||||
| Lori | Wilson | F | 39 | 0:21:19 | 0:06:14 | 0:13:43 | 0:21:39 | 1:02:55 | Overall Female |
| Regan | Davenport | F | 38 | 0:23:17 | 0:06:59 | 0:15:24 | 0:24:42 | 1:10:22 | 1 |
| Lindsay | Lausell | F | 35 | 0:24:14 | 0:07:07 | 0:15:40 | 0:24:21 | 1:11:22 | 2 |
| Caroline | Stallings | F | 37 | 0:27:49 | 0:07:50 | 0:17:57 | 0:28:13 | 1:21:49 | 3 |
| Ginger | Nipper | F | 38 | 0:28:05 | 0:07:56 | 0:18:01 | 0:29:10 | 1:23:12 | |
| Lindy | Davidson | F | 37 | 0:32:30 | 0:08:38 | 0:20:40 | 0:32:52 | 1:34:40 | |
| Hope | Carr | F | 35 | 0:33:24 | 0:09:33 | 0:20:58 | 0:33:35 | 1:37:30 | |
| Sandra | DeShazo | F | 36 | 0:28:48 | 0:28:48 | ||||
| Leah | Stine | F | 36 | 0:37:06 | 0:37:06 | ||||
| F 40-44 | |||||||||
| Stacy | Jenkins | F | 41 | 0:26:27 | 0:07:25 | 0:16:50 | 0:28:16 | 1:18:58 | 1 |
| Becky | Aldridge | F | 43 | 0:28:04 | 0:07:52 | 0:17:28 | 0:28:24 | 1:21:48 | 2 |
| Mary | Mangus | F | 44 | 0:35:40 | 0:09:44 | 0:22:32 | 0:35:34 | 1:43:30 | 3 |
| Joyce | Obedzinski | F | 44 | 0:39:59 | 0:11:36 | 0:25:17 | 0:42:12 | 1:59:04 | |
| Carry | Pollock | F | 41 | 0:54:21 | 0:14:03 | 0:32:34 | 0:49:35 | 2:30:33 | |
| F 45-49 | |||||||||
| Jennifer | Adams | F | 45 | 0:24:45 | 0:06:46 | 0:15:20 | 0:24:34 | 1:11:25 | OA Master F |
| Debi | Brightwell | F | 48 | 0:25:50 | 0:07:18 | 0:16:00 | 0:25:26 | 1:14:34 | 1 |
| Trish | Walsh | F | 48 | 0:25:35 | 0:07:38 | 0:16:44 | 0:27:40 | 1:17:37 | 2 |
| Kristi | Lawrence | F | 48 | 0:28:01 | 0:07:46 | 0:17:38 | 0:28:02 | 1:21:27 | 3 |
| Robin | Cole | F | 47 | 0:32:10 | 0:09:10 | 0:21:01 | 0:33:58 | 1:36:19 | |
| Teresa | Patrick | F | 45 | 0:35:54 | 0:09:53 | 0:22:59 | 0:36:29 | 1:45:15 | |
| Cathy | Carver | F | 49 | 0:30:09 | 0:08:37 | 0:38:46 | |||
| Melissa | Mayer | F | 46 | 0:09:00 | 0:31:52 | 0:40:52 | |||
| F 50-54 | |||||||||
| Kathy | List | F | 52 | 0:30:49 | 0:08:58 | 0:19:58 | 0:33:17 | 1:33:02 | 1 |
| Jacqueline | Tracy | F | 50 | 0:27:13 | 0:27:13 | ||||
| F 55-59 | |||||||||
| 0:00:00 | |||||||||
| 0:00:00 | |||||||||
| F 60-64 | |||||||||
| Judye | Mercer | F | 63 | 0:43:07 | 0:13:55 | 0:29:54 | 0:47:49 | 2:14:45 | 1 |
| F 65-69 | |||||||||
| Ellen | Prince | F | 67 | 0:40:17 | 0:12:14 | 0:26:11 | 0:41:10 | 1:59:52 | 1 |
| F 70 and Over | |||||||||
| 0:00:00 | |||||||||
| 0:00:00 | |||||||||
| 0:00:00 | |||||||||
